Home>Products>Timken Bearing>Timken 1985 Bearing

Timken 1985 Bearing
Our highly-skilled BEARING CORP.OF CANADA LTD. and factory-trained service experts have the resources to help you with all your Timken 1985 Bearing needs - including routine maintenance, major repairs, warranty service, and 0.3 mm r1,2 min. Timken Bearing equipment inspections.
- Timken
1985
- 0.3 mm
- 4 mm
- 2.35 g
- 1 mm
- 23.8 mm
- 0.8 mm
-
BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 1985 BearingCodes and sizes
r1,2 min.: | 0.3 mm | Dw: | 4 mm | Mass needle roller: | 2.35 g |
r2 max.: | 1 mm | Lw: | 23.8 mm | r1 max.: | 0.8 mm |
Timken 1985 BearingCode system
Timken 1985 bearing Size Chart (mm/inches) | |
---|---|
Series | M716600 |
Cone Part Number | JM716649 |
Cup Part Number | JM716610-B |
Design Units | METRIC |
Bearing Weight | 1.4 Kg |
Cage Type | Stamped Steel |
d | 85 mm |
D | 130.000 mm |
D1 - Flange Outer Diameter | 135.500 mm |
B - Cone Width | 29.000 mm |
C - Cup Width | 24.000 mm |
C1 - Cup Flange Width | 5.558 mm |
T1 - Bearing Width | 30.000 mm |
T - Bearing Width to Flange | 11.557 mm |
R - Cone Backface To Clear Radius1 | 3 mm |
r - Cup Backface To Clear Radius2 | 2.5 mm |
da - Cone Frontface Backing Diameter | 91.90 mm |
db - Cone Backface Backing Diameter | 98 mm |
Da - Cup Frontface Backing Diameter | 128.02 mm |
Ab - Cage-Cone Frontface Clearance | 3 mm |
Aa - Cage-Cone Backface Clearance | 1.8 mm |
a - Effective Center Location3 | -0.3 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 41800 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 161000 N |
C0 - Static Radial Rating | 245000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 31800 N |
K - Factor7 | 1.31 |
e - ISO Factor8 | 0.44 |
Y - ISO Factor9 | 1.35 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 117 |
G2 - Heat Generation Factor (Rib-Roller End) | 36.6 |
Cg - Geometry Factor11 | 0.13 |
Timken 1985 Bearing Cad Models
Contact Us

- BEARING CORP.OF CANADA LTD.
- Address4973 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)821-5623
- Fax
Related News
160x240x51 bearing number and size chart pdf |
170x360x144 bearing size chart mm |
100x65x18 bearing table |