BEARING CORP.OF CANADA LTD.
BEARING CORP.OF CANADA LTD.
FAG Bearing   KOYO Bearing   NSK Bearing  
English
English
  • Home
  • Stock Categories
    • FAG Bearing
    • KOYO Bearing
    • NSK Bearing
    • NTN Bearing
    • SKF Bearing
    • THK Bearing
    • Timken Bearing
    • 6208 SKF Bearing
    • SKF 6313 Bearing
    • Ge50es Bearing
    • 6309 SKF Bearing
    • Famous Bearing
    • Swing ring bearing
    • Needle Roller Bearings
    • Hybrid Cylindrical Roller Bearings
    • large slewing bearings
    • Slewing Ring Bearings
    • kaydon slewing bearing
    • bearing slewing ring
  • Technical Articles
  • FAG Bearing
  • KOYO Bearing
  • NSK Bearing
✖

Home

Stock Categories

Technical Articles

FAG Bearing

KOYO Bearing

NSK Bearing

Home>Products>THK Bearing>THK hsr Bearing

  • THK hsr Bearing
  • THK hsr Bearing
  • THK hsr Bearing
  • THK hsr Bearing

THK hsr MODELS

Need a CAD or 3D Model?

What is hsr bearing cross reference?
Contact NowWhatsAppBe Our Agent

THK hsr Bearing

category

THK Bearing

THK hsr Bearing SPECIFICATIONS

  • What are the types of THK hsr Bearing ? THK Bearing Manufacturing Service . N/A Minimum Buy Quantity Get Your Free, Instant price, design BEARING CORP.OF CANADA LTD. 95MM Bore; Straight Long Description review.

  • THK
  • hsr

  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.466
  • B00308
  • 1 Metal Shield
  • ABEC 1 | ISO P0
  • No
BEARING CORP.OF CANADA LTD.

BEARING CORP.OF CANADA LTD.China

  • BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

THK hsr Bearing Specification details

  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.466
  • B00308
  • 1 Metal Shield
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6210ZR
  • 1.001
  • 1.969 Inch | 50 Millimeter
  • 0.787 Inch | 20 Millimeter
  • 3.543 Inch | 90 Millimeter

THK hsr THK hsr Bearing Specification

 

THK linear BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
THK ball BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
THK hsr20linears BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
THK ball BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
THK crossroller BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
THK linearmotionguide BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
THK ball BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
THK hsr25linear BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
THK miniaturelinearguide BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
THK linearblock BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.466; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6210ZR; Weight / LBS:1.001; d:1.969 Inch | 50 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;

 

 

THK hsr Bearing Video

 

THK hsr INTERCHANGE

THK Bearing Part series hsr is a potential replacement for these common bearing part numbers:

  • hsr

  • hsr

  • hsr

  • hsr

  • hsr

  • hsr

  • hsr

  • hsr

Contact Us

BEARING CORP.OF CANADA LTD.
Address4973 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
Phone(Working Time)821-5623
Fax
  • BEARING CORP.OF CANADA LTD.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

THK hsr Technical Articles

160x240x51 bearing number and size chart pdf
32032X TIMKEN Bearing | 32032X bearing - 160x240x51 OriginalTIMKEN 32032X bearing we sell is the original TIMKEN bearing. We will provide the fast delivery and the best price. TIMKEN 32032X bearing size: 160x240x51 NTN 32032XU bearings |...
170x360x144 bearing size chart mm
Deep groove ball bearing 7334-CDB-FY-KOYO - 123BearingDeep groove ball bearing 7334-CDB-FY-KOYO - 170x360x144 mm. 7334-CDB-FY-KOYO - 170x360x144 mm. Reference : 7334-CDB-FY-KOYO. 170 360 144 Original 7334DBC3P5 bearing - NTN 7334DBC3P5...
100x65x18 bearing table
SKF 7013|7013 SKF bearings Haiti - StartBearingsSKF 7013 bearings Norway Bearings items: 7013. SKF 7013 bearings Norway Brand: SKF Bearings. SKF 7013 bearings Norway size: 100x65x18. d, 65 mm SKF 6013-2RS1/C3 , Single Row Deep Groove Ball BearingSKF...

THK Bearing CATEGORIES

  • FAG Bearing
  • KOYO Bearing
  • NSK Bearing
  • NTN Bearing
  • SKF Bearing
  • THK Bearing
  • Timken Bearing
  • 6208 SKF Bearing
  • SKF 6313 Bearing
  • Ge50es Bearing
  • 6309 SKF Bearing
  • Famous Bearing
  • Swing ring bearing
  • Needle Roller Bearings
  • Hybrid Cylindrical Roller Bearings
  • large slewing bearings
  • Slewing Ring Bearings
  • kaydon slewing bearing
  • bearing slewing ring
More

Customers Who Viewed THK hsr Bearing Also Viewed

  • THK lm6uu Bearing
  • THK lm8uu Bearing
  • THK ru42 Bearing
  • THK lm8uu Bearing
  • THK ru42 Bearing

Top Products

SKF tmma100h Bearing 12,000 mm x 37,000 mm x 12,000 mm NTN 6301lu Bearing NSK 35bd219duk Bearing
20 mm x 47 mm x 14 mm KOYO 6204 Bearing Timken jm716649 Bearing
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING CORP.OF CANADA LTD.. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • FAG Bearing
    • KOYO Bearing
    • NSK Bearing
    • NTN Bearing
    • SKF Bearing
    • THK Bearing
    • Timken Bearing
    • 6208 SKF Bearing
    • SKF 6313 Bearing
    • Ge50es Bearing
    • 6309 SKF Bearing
    • Famous Bearing
    • Swing ring bearing
    • Needle Roller Bearings
    • Hybrid Cylindrical Roller Bearings
    • large slewing bearings
    • Slewing Ring Bearings
    • kaydon slewing bearing
    • bearing slewing ring
  • Technical Articles
  • FAG Bearing
  • KOYO Bearing
  • NSK Bearing
✖

Home

Stock Categories

Technical Articles

FAG Bearing

KOYO Bearing

NSK Bearing

Contact Us