Home>Products>SKF Bearing>SKF 3201 Bearing

SKF 3201 Bearing
Our highly-skilled and factory-trained service experts have the resources to help you with all your SKF 3201 Bearing needs - including routine BEARING CORP.OF CANADA LTD. 130 mm D C0 internal clearance: maintenance, major repairs, warranty Maximum of +120 operating temperature range: service, and SKF Bearing equipment inspections.
- SKF
3201
- 130 mm
- Maximum of +120
- C0
- 7100 RPM
- With Snap Ring
- 43000 N
- 53000 N
- 22 mm
-
BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 3201 BearingSpecifications
D: | 130 mm | operating temperature range:: | Maximum of +120 | internal clearance:: | C0 |
maximum rpm:: | 7100 RPM | snap ring included:: | With Snap Ring | static load capacity:: | 43000 N |
dynamic load capacity:: | 53000 N | outer ring width:: | 22 mm | series:: | 60 |
standards met:: | DIN 625-1 |
SKF 3201 BearingProduct description
bolt size: | .3750 in |
manufacturer catalog number: | 711258 |
inner ring width: | 1.2188 in |
duty type: | Standard Duty |
housing width: | .9688 in |
replacement bearing: | PN-12 |
D | 2.5000 in |
finish/coating: | Stainless Steel |
bore type: | Round |
length through bore: | 1.2188 in |
SKF 3201 Bearing Size Chart - All SKF Bearing Racing
Cross reference SKF 3201 Bearing | ||||||||
d | C | a | B | D | C0 | Cr | B1 | |
3201 | 12 mm | 10,1 kN | 15,3 mm | - | 32 mm | 5,6 kN | - | 15,9 mm |
3201 | 12 mm | 9,7 kN | - | 15,9 mm | 32 mm | 7,15 kN | - | - |
3201 | 12 mm | 15,9 mm | 15,3 mm | - | 32 mm | - | - | 15,9 mm |
3201 | 12 mm | 9.70 kN | 21.7 mm | 15.9 mm | 32 mm | 7.15 kN | 12.1 | - |
3201 | 12 mm | 15,9 mm | - | 15,9 mm | 32 mm | - | - | - |
3201 | 12 mm | 8,75 kN | - | 15,9 mm | 32 mm | 6,5 kN | - | - |
3201-B-2Z-TV | 12 mm | 10,3 kN | 17 mm | 15,9 mm | 32 mm | 5,6 kN | - | - |
3201 | 0.472 Inch | 12 Millimeter | - | - | 0.626 Inch | 15.9 Millimeter | 1.26 Inch | 32 Millimeter | - | - | - |
3201 | 0.472 Inch | 12 Millimeter | - | - | 0.626 Inch | 15.9 Millimeter | 1.26 Inch | 32 Millimeter | - | - | - |
3201 | 12 | - | 22 mm | 15.9 mm | 32 mm | - | - | - |
Contact Us

- BEARING CORP.OF CANADA LTD.
- Address4973 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)821-5623
- Fax
Related News
160x240x51 bearing number and size chart pdf |
170x360x144 bearing size chart mm |
100x65x18 bearing table |