Home> Technical Articles> 160x240x51 bearing number and size chart pdf

- Address4973 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)821-5623
160x240x51 bearing number and size chart pdf
2020-04-14 11:08:28Our cpmpany offers different 160x240x51 bearing at Wholesale Price,Here, you can get high quality and high efficient 160x240x51 bearing
32032X TIMKEN Bearing | 32032X bearing - 160x240x51 OriginalTIMKEN 32032X bearing we sell is the original TIMKEN bearing. We will provide the fast delivery and the best price. TIMKEN 32032X bearing size: 160x240x51
NTN 32032XU bearings | 160x240x51.0mm - Nodes bearingNTN 32032XU bearing, Tapered roller bearings (metric series), Dimensions:160mm x 240mm x 51.0mm, Dynamic Load Rating: 435kN, Static Load Rating: Tapered roller bearing 160x240x51 32032-X FAGTapered roller bearing 160x240x51 32032-X FAG Weight (Kg): 7,9 -d - Internal diameter (mm): 160 -D - External diameter (mm): 240 -B - Thickness (mm): - -Bea
@@@@@@@@ | ||||||||
T | H | h | b | D | F | C | K | |
hm89411 | - | - | - | - | - | - | - | - |
33287 | - | 160.338 mm | - | - | - | - | - | - |
koyostd4183to | - | - | - | - | - | - | - | - |
2585 | - | - | - | - | - | - | - | - |
skf | - | - | - | 22.3 mm | - | 1101 mm | 800 mm | 12 mm |
hm903210 | - | - | - | - | - | - | - | - |
sonline | - | - | - | - | 1320 mm | - | - | - |
37425 | - | - | - | - | 47 mm | - | - | - |
9074 | - | - | - | - | 250 mm | - | - | - |
lm67010bce | - | - | - | - | - | - | - | - |
hm89448 | - | - | - | - | - | - | - | - |
lm12711 | - | 222.25 mm | 47.625 mm | - | - | - | - | - |
p208j | - | - | - | 13.9 mm | - | 422 mm | 380 mm | 7.5 mm |
6004lus | - | - | - | - | 47.0000 mm | - | - | - |
6008 | - | - | - | - | - | - | - | 4 mm |
6301lu | - | - | - | - | - | - | - | - |
63005 | - | - | - | - | - | - | - | - |
32042rs | - | - | - | - | 150 mm | - | - | - |
69022rs | - | - | - | - | 42mm | - | - | - |
vkjp01001 | - | - | - | - | 2.8346 in | - | - | - |
lgev2 | - | - | - | - | - | - | - | - |
69022rs | - | - | - | - | 5-7/16" to | - | - | - |
kr35 | - | - | - | - | 6.5000 in | - | - | - |
3201 | - | - | - | - | 130 mm | - | - | - |
tktl20 | - | - | - | - | - | - | - | - |
s2m | - | - | - | - | - | - | - | - |
lagp400 | - | - | - | - | 5.5000 in | - | - | - |
22218 | - | - | - | - | - | 50 mm | - | - |
32052rs | - | - | - | - | - | - | - | - |
tmhs100 | - | - | - | - | - | - | - | - |
nu207 | - | - | - | - | - | - | - | - |
thrusts | - | - | - | - | - | - | - | - |
st4190lftin | - | - | - | - | 62 | - | - | - |
83b218 | - | - | - | 400 mm | 200 mm | - | - | - |
62062rs | - | - | - | - | - | - | - | - |
363 | - | - | - | - | 47 | - | - | - |
ct1310 | - | - | - | - | - | - | 36 mm | - |
501 | - | 47.6 mm | - | - | - | - | 25.7 kN | - |
62052rs | - | - | - | - | - | - | 27 kN | - |
ct1310 | - | - | - | - | - | - | - | - |
501 | - | 125 mm | - | - | - | - | - | - |
st2455 | - | - | - | - | - | - | - | - |
std4183 | - | 54 mm | - | - | - | - | - | - |
279 | - | - | - | - | - | - | - | - |
6206c3 | - | - | - | - | - | - | - | - |
6204rk | - | - | - | - | - | - | 33.5 kN | - |
std4183to | - | - | - | - | - | - | - | - |
6908rs40x62x12sealed | - | - | - | - | 44 mm | - | - | - |
6206c3 | - | 440 mm | - | - | - | - | 171.6 kN | - |
83b218 | - | - | - | - | - | - | - | - |
6204rk | - | - | - | - | - | - | - | - |
35dsf01 | - | - | - | - | - | - | - | - |
398 | - | - | - | - | - | - | - | - |
linbropark | - | - | - | - | 3.228 Inch | 82 Mill | - | - | - |
608vv | - | - | - | - | - | - | - | - |
rotor | - | - | - | - | - | - | - | - |
6206rsr | - | - | - | - | 78 mm | - | - | - |
6206rsr | - | - | - | - | - | - | - | - |
6206rsr | - | - | - | - | - | - | 48 mm | - |
6006rsr | - | - | - | - | 69,012 mm | - | - | - |
6005rsr | - | - | - | - | 170 mm | - | - | - |
6005rsr | - | - | - | - | 180 mm | - | - | - |
6206rsr | - | - | - | - | - | - | 7,938 mm | - |
6006rsr | - | - | - | - | 140 mm | - | - | - |
6006rsr | - | - | - | - | - | - | - | - |
6006rsr | - | - | - | - | 55 mm | - | - | - |
6206rsr | - | - | - | - | 51 mm | - | - | - |
6206rsr | - | - | - | - | 1420 mm | - | 308 mm | - |
6006rsr | - | - | - | - | 104,775 mm | - | 15,875 mm | - |
6005rsr | - | - | - | - | 190 mm | - | 50 mm | - |
6206rsr | - | - | - | - | - | - | - | - |
6006rsr | - | - | 185 mm | - | - | - | - | - |
6006rsr | - | - | - | - | - | - | - | - |
6005rsr | - | - | - | - | - | - | - | - |
6005rsr | - | - | - | - | - | - | - | - |
6006rsr | - | - | - | - | 210 mm | - | 60 mm | - |
6206rsr | - | - | - | - | 762 mm | - | 71,438 mm | - |
6006rsr | - | - | - | - | - | - | 15 mm | - |
6206rsr | - | - | - | - | - | - | - | - |
ct1310 | 33.34 mm | - | - | - | - | - | 26.2 mm | - |
83b218 | - | - | - | - | - | - | - | - |
363 | - | - | - | - | - | - | - | - |
62052rs | - | - | - | - | 72 mm | - | 20 mm | - |
st2455 | - | - | - | - | - | - | - | - |
Tapered roller bearing 32032-JR-KOYO - 160x240x51 mmTapered roller bearing 32032-JR-KOYO , dim : Ø int. 160 x Ø ext. 240 x th. 51 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Tapered roller bearing 32032X-TIMKEN - 160x240x51 mmTapered roller bearing 32032X-TIMKEN , dim : Ø int. 160 x Ø ext. 240 x th. 51 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsOriginal 32032X bearing - TIMKEN 32032X bearingOriginal TIMKEN 32032X bearing. 160x240x51. TIMKEN bearings Structure: Deep Groove Type: Ball Brand Name: TIMKEN Outside 32030X,32031X,32032X
160x240x51 mm Tapered Roller Bearing 32032X 2007132ECheap bearing bearing, Buy Quality bearing roller bearing directly from China bearing 20 mm Suppliers: 160x240x51 mm Tapered Roller Bearing 32032X Tapered roller bearing 160x240x51 32032-X-XL FAGManufacturer Code, 32032-X-XL. d - Internal diameter (mm), 160. D - External diameter (mm), 240. T - Total thickness (mm), 51. B - Thickness (mm), -. Bearing
Tapered Roller Bearing 32032 X 160x240x51 mmTapered Roller Bearing 32032-X 160x240x51 mm > Reasonable Bearing | temperature range up to +120°C | main dimensions according to DIN 720 ∗ Buy now!32032 Taper Roller Wheel Bearing 160x240x51 - Bearings Canada32032 Taper Roller Wheel Bearing, it is able to carry radial and axial load in one direction simultaneously (cone + cup), Bearing is made of Chrome Steel
High quality SKF 6309 6310 6311 6312 6313 6314 6315 6316 6317 Deep Groove Ball Bearing SKF Bearings
bearings 6309-2rs 6309-zz 6309 c3 6309-rz size 45x100x25mm Japan deep groove ball bearing 6309
Shandong SKF International Trading Co. LTD motorcycle bearing 6309 2rs 45*100*25mm Deep groove ball bearing
SKF High speed Deep groove ball bearing 6309 size 25*52*15mm
deep groove ball bearing 6305 6303 6307 6309 6310 6311 6212 6312 6313 6314 used for parts of truck and car